Bioheating
Wood pellet boilers
| rated output | kW | 14,9 |
| output range | kW | 4,5 - 14,9 |
| fuel consumption | kg/hod | ~ 1,25 - 3,70 |
| efficiency | % | 85-88 |
| weight | kg | 210 |
| fume duct diameter | mm | 130 |
| dimensions (w x l x h) | mm | 360 x 1065 x 1420 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 180 |
| class of the boiler | - | 3 |
| Marking products | |
| boiler without electric tempering | KP 10 |
| boiler with electric tempering | KP 10E |
| rated output | kW | 25 |
| output range | kW | 7,5 - 25 |
| fuel consumption | kg/hour | ~ 1,61 - 6,25 |
| efficiency | % | 85 - 88 |
| weight | kg | 270 |
| fume duct diameter | mm | 150 |
| dimensions (w x l x h) | mm | 497 x 1065 x 1420 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 180 |
| class of the boiler | - | 3 |
| Marking products | |
| boiler without electric tempering | KP 20 |
| boiler with electric tempering | KP 20E |
| rated output | kW | 48 |
| output range | kW | 13 - 48 |
| fuel consumption | kg/hour | ~ 3,9 - 12,9 |
| efficiency | % | 90 - 91 |
| weight | kg | 490 |
| fume duct diameter | mm | 160 |
| dimensions (w x l x h) | mm | 745 x 1285 x 1630 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 210 |
| class of the boiler | - | 3 |
| Marking products | |
| boiler without electric tempering | KP 50 |
| boiler with electric tempering | KP 50E |
| rated output | kW | 17 |
| output range | kW | 5 - 17 |
| fuel consumption | kg/hour | ~ 1,3 - 4,0 |
| efficiency | % | 91 - 92 |
| weight | kg | 255 |
| fume duct diameter | mm | 150 |
| dimensions (w x l x h) | mm | 477 x 980 x 1435 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 180 |
| class of the boiler | - | 3 |
| Marking products | |
| boiler without electric tempering | KP 11 |
| boiler with electric tempering | KP 11E |
| rated output | kW | 29 |
| output range | kW | 8 - 29 |
| fuel consumption | kg/hod | ~ 2,0 - 6,8 |
| efficiency | % | 91 - 92 |
| weight | kg | 335 |
| fume duct diameter | mm | 150 |
| dimensions (w x l x h) | mm | 614 x 980 x 1435 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 180 |
| class of the boiler | - | 3 |
| Marking products | |
| boiler without electric tempering | KP 21 |
| boiler with electric tempering | KP 21E |
| rated output | kW | 45,2 |
| output range | kW | 13,5 - 45,2 |
| fuel consumption | kg/hour | ~ 4,0 - 12,0 |
| efficiency | % | 90 - 91 |
| weight | kg | 495 |
| fume duct diameter | mm | 160 |
| dimensions (w x l x h) | mm | 745 x 1285 x 1630 |
| connections (heating and return water) | - | G 1 1/2" |
| electric input (2 motors, fan) | W | 210 |
| class of the boiler | - | 3 |
| Marking products | |
| boiler without electric tempering | KP 51 |
| boiler with electric tempering | KP 51E |